Description
Function / Homologation
| Function | Taillight Lower Marker Light (Full) Lower Marker Light (Dimmed) |
| Homologation | Loc & Pas TSI 1302/2014/EU EN 15153-1:2020 EN 45545-2 |
Optical, Electrical & Operational Features
| LED Info | Tail: 48x red surface mount LEDs Marker: 31x wide angle white surface mount LEDs |
| Emitting Colour | Tail: Red Marker: White |
| Candela Level | Tail: 40Cd to 100Cd Marker (Full): 300Cd to 700Cd Marker (Dimmed): 100Cd to 300Cd |
| Voltage | Continuous voltage range 16.8V to 137.5V |
| Energy Consumption | Tail: 4.0W Marker (Full): 4.5W Marker (Dimmed): 3.6W |
| Current Draw | Tail: 16.8V – 238mA / 137.5V – 29mA Marker (Full): 16.8V – 268mA / 137.5V – 33mA Marker (Dimmed): 16.8V – 214mA / 137.5V – 26mA |
| Operating Temperatures | -40⁰C to +40⁰C |
Mechanical Features
| Housing Material | Glass Filled Polymide with 2x M6 Brass Inserts & 3x M4 Brass Inserts |
| Lens Material | Hard Coated Polycarbonate |
| Weight | Circa 0.42Kg |
| Mounting Arrangement | 2x M6 Rear Fixings (75mm CRS) 3x M4 Bulkhead Fixings (103.5mm PCD) |
| IP Rating | Front seal rating is IP66 Rear seal rating is IP54 |