Description
Function / Homologation
| Function | Dimmed Upper Headlight Upper Marker Light (Full) Upper Marker Light (Dimmed) |
| Homologation | Loc & Pas TSI 1302/2014/EU EN 15153-1:2020 EN 45545-2 EN 50121-3-2:2016 |
Optical, Electrical & Operational Features
| LED Info | 12x Forward facing 5mm white LEDs combined with 2 high power rearward facing white LEDs |
| Emitting Colour | White |
| Candela Level | Dimmed Upper Headlight: 12,000Cd to 16,000Cd Upper Marker Light (Full): 150Cd to 350CD Upper Marker Light (Dimmed): 50Cd to 150Cd |
| Voltage | 77V to 138V |
| Energy Consumption | Dimmed Upper Headlight: 12W Upper Marker Light (Full): 5W Upper Marker Light (Dimmed): 3.6W |
| Current Draw | Dimmed Upper Headlight: 77V – 156mA / 138V – 87mA Upper Marker Light (Full): 77V – 65mA / 138V – 36mA Upper Marker Light (Dimmed): 77V – 47mA / 138V – 26mA |
Mechanical Features
| Housing Material | Aluminium Enclosure, Aluminium Backplate, Stainless Steel Mounting Bracket |
| Lens Material | Polycarbonate |
| Weight | Circa 2.0Kg |
| Mounting Arrangement | 3x M5 Adjustment Screws with Locknuts |
| IP Rating | IP65 |